Report 8

Delivering Essential Services to Remote Aboriginal Communities

Appendix 1 — Program communities at 31 December 2014

Community Map reference Population
(estimated)
Dwellings Region Receiving services
Bidyadanga 18 595 123 Kimberley Yes
Balgo 14 508 115 Kimberley Yes
Warburton 12 476 158 Goldfields Yes
Kalumburu 33 467 112 Kimberley Yes
Jigalong 68 427 80 Pilbara Yes
Junjuwa 31 377 96 Kimberley Yes
Looma 43 377 67 Kimberley Yes
Bardi 15 334 95 Kimberley Yes
Bayulu 16 320 66 Kimberley Yes
Mowanjum 48 308 48 Kimberley Yes
Warmun 58 300 92 Kimberley Yes
Beagle Bay 17 286 78 Kimberley Yes
Noonkanbah 55 282 59 Kimberley Yes
Mindibungu 46 258 64 Kimberley Yes
Djarandjin 22 243 84 Kimberley Yes
Kiwirrkurra 70 215 38 Pilbara Yes
Tjuntjuntjara 9 205 35 Goldfields Yes
Kundat Jaru 37 188 38 Kimberley Yes
Blackstone 1 186 66 Goldfields Yes
Wangkatjunka 57 186 35 Kimberley Yes
Warakurna 11 179 55 Goldfields Yes
Warralong 80 174 18 Pilbara Yes
Punmu 77 156 34 Pilbara Yes
Wingellina 13 151 50 Goldfields Yes
Mulan 49 149 47 Kimberley Yes
Wannan 10 149 45 Goldfields Yes
Muludja 50 136 22 Kimberley Yes
Pandanus Park 56 130 25 Kimberley Yes
Parngurr 74 128 39 Pilbara Yes
Jameson 3 127 41 Goldfields Yes
Burringurrah 65 117 51 Pilbara Yes
Yandeyarra 82 106 50 Pilbara Yes
Woolah 59 103 24 Kimberley Yes
Yakanarra 61 100 30 Kimberley Yes
Mt Margaret 4 94 27 Goldfields Yes
Koorabye 36 89 13 Kimberley Yes
Bindi Bindi 64 88 31 Pilbara Yes
Djugerari 23 83 21 Kimberley Yes
Cosmo Newberry 2 75 32 Goldfields Yes
Karalundi 69 74 26 Pilbara Yes
Jarlmadangah 28 72 20 Kimberley Yes
Wakathuni 78 72 16 Pilbara Yes
Mandangala 44 72 15 Kimberley Yes
Kadjina 32 70 15 Kimberley Yes
Kupungarri 39 69 41 Kimberley Yes
Tjukurla 8 67 21 Goldfields Yes
Tjirrkarli 7 62 20 Goldfields Yes
Ngallagunda 52 60 16 Kimberley Yes
Imintji 27 60 12 Kimberley Yes
Karmilinunga 35 60 12 Kimberley Yes
Yiyili 62 58 22 Kimberley Yes
Kunawarritji 71 56 17 Pilbara Yes
Lombadina 42 55 20 Kimberley Yes
Joy Springs 30 55 13 Kimberley Yes
Cheeditha 66 54 15 Pilbara Yes
Guda Guda 26 54 12 Kimberley Yes
Yulga Jinna 84 52 18 Pilbara Yes
Dodnun 24 50 9 Kimberley Yes
Wurrenraginy 60 50 9 Kimberley Yes
Innawonga 67 50 7 Pilbara Yes
Kutkabubba 72 47 7 Pilbara Yes
Mulga Queen 5 45 10 Goldfields Yes
Pia Wadjari 75 40 15 Pilbara Yes
Ngurtuwarta 54 40 8 Kimberley Yes
Wandanooka 79 40 6 Pilbara Yes
Windidda 81 35 7 Pilbara Yes
Ngumpan 53 33 11 Kimberley Yes
Lamboo Gunian 41 31 17 Kimberley Yes
Patjarr 6 30 17 Goldfields Yes
Ngalinkadji 51 30 11 Kimberley Yes
Ngurawaana 73 30 11 Pilbara Yes
Galeru Gorge 25 28 7 Kimberley Yes
Kupartiya 38 27 9 Kimberley Yes
La Djardarr Bay 40 27 6 Kimberley Yes
Barrel Well 63 27 3 Pilbara Yes
Marunbabidi 45 25 6 Kimberley Yes
Kandiwal 34 25 4 Kimberley Yes
Youngaleena 83 24 6 Pilbara Yes
Bow River 20 21 10 Kimberley Yes
Budgarjook 21 20 9 Kimberley Yes
Moongardi 47 20 7 Kimberley Yes
Jimbalakadunj 29 18 8 Kimberley Yes
Bobeiding 19 16 7 Kimberley Yes
Punju Ngamal / Jinparinya 76 8 7 Pilbara Yes
Coonana Goldfields No
Lundja Kimberley No
Goolarabooloo Kimberley No
Oombulgurri Kimberley No
Tjalka Warra Pilbara No
Yagga Yagga Kimberley No
Yarrunga Kimberley No

 

Back to Top